新加坡六合彩

Dual Enrollment tuition & fees per registered credit hour

  • Fall 2024 and Spring 2025 in-person and online courses
Fall 2024 and Spring 2025 in-person and online courses

In-person and online courses dual enrollment (concurrent) student tuition & fees

Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition  Mandatory Student Fees   Total Tuition & Fees  Registered Credit Hours
1 $285.10 ($116.00) $169.10 $0.00 $169.10 1
2 $570.20 ($232.00) $338.20 $0.00 $338.20 2
3 $855.30 ($348.00) $507.30 $0.00 $507.30 3
4 $1,140.40 ($464.00) $676.40 $0.00 $676.40 4
5 $1,425.50 ($580.00) $845.50 $0.00 $845.50 5
6 $1,710.60 ($696.00) $1,014.60 $0.00 $1,014.60 6
7 $1,995.70 ($812.00) $1,183.70 $0.00 $1,183.70 7
8 $2,280.80 ($928.00) $1,352.80 $0.00 $1,352.80 8
9 $2,565.90 ($1,044.00) $1,521.90 $0.00 $1,521.90 9
10 $2,851.00 ($1,160.00) $1,691.00 $0.00 $1,691.00 10
11 $3,136.10 ($1,276.00) $1,860.10 $0.00 $1,860.10 11
12 $3,421.20 ($1,392.00) $2,029.20 $0.00 $2,029.20 12
13 $3,706.30 ($1,508.00) $2,198.30 $0.00 $2,198.30 13
14 $3,991.40 ($1,624.00) $2,367.40 $0.00 $2,367.40 14
15 $4,276.50 ($1,740.00) $2,536.50 $0.00 $2,536.50 15
16 $4,561.60 ($1,856.00) $2,705.60 $0.00 $2,705.60 16
17 $4,846.70 ($1,972.00) $2,874.70 $0.00 $2,874.70 17
18 $5,131.80 ($2,088.00) $3,043.80 $0.00 $3,043.80 18
19 $5,416.90 ($2,204.00) $3,212.90 $0.00 $3,212.90 19
20 $5,702.00 ($2,320.00) $3,382.00 $0.00 $3,382.00 20

*Residents must apply for the College Opportunity Fund Stipend and authorize that it be used at Fort Lewis College.  To learn more go to our COF webpage.

Dual Enrollment student fees breakdown

Course-specific fees
Special fees

Contact us

Skyhawk Station

Email: skyhawkstation@fortlewis.edu
Phone: 970-247-7301
Drop-in: 9 a.m. - 4 p.m., Monday - Friday